Parcel 00-00-31-1510-0005-0000
Owners
2058 OAK MARSH DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2058 OAK MARSH DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 14 |
| Township | 3N |
| Range | 28 |
| Subdivision | OAK MARSH E PBK4-105 |
| Exemptions | None |
| Lineage | Combined from: 00-00-31-1510-0005-0000 00-00-31-1600-0027-0040 |
Short Legal
LOT 5 (EX N75' S-1)IN OR 2445/1226
OAK MARSH ESTATES PB 4/105 & ...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $617,600 | $617,600 |
| (+) Improved Value | $315,637 | $323,813 |
| (=) Market Value | $933,237 | $941,413 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $85,921 | $9,365 |
| (=) School Assessed Value | $933,237 | $941,413 |
| County Assessed Value | $847,316 | $932,048 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $933,237 | $941,413 |
| (=) County Taxable Value | $847,316 | $932,048 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| SW 2445/1226 | 2021-03-09 | U | Improved | $740,000 | REGIONS BANK | SPENCE CHRIS & DANIELLE (H&W) |
| QC 2441/0720 | 2021-03-05 | U | Improved | $170,000 | KINGSNORTH-HELLER TRUST & | SPENCE CHRISTOPHER & DANIELLE (M/C) |
| CT 2313/1719 | 2019-10-22 | U | Improved | $400,100 | CLERK OF COURT | REGIONS BANK |
| FJ 2069/1016 | 2016-08-03 | U | Improved | $0 | CLERK OF COURT | DOYLE WILLIAM A JR REVOCBLE TRUST |
| CT 1986/1723 | 2015-06-22 | U | Improved | $100 | CLERK OF COURT | REGIONS BANK |
| WD 1484/1857 | 2007-03-13 | Q | Improved | $100 | DOYLE WILLIAM A JR | DOYLE WILLIAM A JR TRUSTEE |
| WD 1340/1738 | 2005-08-10 | Q | Improved | $800,000 | HOLLAND DEBBIE | DOYLE WILLIAM A JR |
| WD 0932/1817 | 2000-05-19 | Q | Vacant | $101,500 | ZONA JOHN III | HOLLAND LAWRENCE J & DEBBIE |
| WD 0859/1318 | 1998-12-18 | Q | Vacant | $135,000 | LITRICO BIAGIO & HELEN G | ZONA JOHN III |
| QC 0608/1050 | 1990-10-01 | Q | Vacant | $100 | LITRICO HELEN GORDON | LITRICO BIAGIO & H G |
| WD 0340/0140 | 1981-06-30 | U | Improved | $100 | OM PARTNERSHIP | LITRICO HELEN GORDON |
Buildings
Building # 1, Section # 1, 215922, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 4500 | 2001 | $930,754 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0920 | CWALL-WD/MT | 92.00 | $390.00 | 2000 | 20% | $7,176 | ||
| 0300 | BOAT DCK W | 1198.00 | $40.00 | 2022 | 93% | $44,566 | ||
| 0317 | DCK PLNG W | 4.00 | $1,000.00 | 2023 | 93% | $3,720 | ||
| 0310 | AL GANG WY | 20.00 | $115.00 | 2023 | 93% | $2,139 | ||
| 0303 | FLT DOCK W | 36 | 8 | 288.00 | $26.00 | 2023 | 95% | $7,114 |
| 0323 | BOAT LFT H | 1.00 | $2,500.00 | 2023 | 93% | $2,325 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.